| *Carpet cut to table size (ship ready) | |||||||
| Table Size | Table Model # | Carpet Length Required Feet (L" X W") |
Price | Ship Weight Lbs. |
Ship Dimensions Diameter X Length |
Ship Via |
Glue Recommendation |
| 6 ft x 8 ft | CPT6X8 | 7 ft (84" x 152") | $243.00 | 24 | 9" X 86" | COMMON | 1.0 gal |
| 6 ft x 10 ft | CPT6X10 | 7 ft (84" x 152") | $243.00 | 24 | 9" X 86" | COMMON | 1.0 gal |
| 8 ft x 10 ft | CPT8X10 | 9 ft (108" x 152") | $318.00 | 31 | 9" X 110" | COMMON | 1.0 gal |
| 8 ft x 12 ft | CPT8X12 | 9 ft (108" x 152") | $318.00 | 31 | 9" X 110" | COMMON | 1.0 gal |
| 9 ft x 12 ft | CPT9X12 | 10 ft (120" x 152") | $390.00 | 33 | 9" X 122" | COMMON | 2.0 gal |
| 10 ft x 12 ft | CPT10X12 | 11 ft (132" x 152") | $423.00 | 37 | 9" X 134" | COMMON | 2.0 gal |
| *Carpet sold by linear foot (ships within 2 days) | |||||||
| Partial Roll | CPTL1N | 12-26 ft (152" wide) | $34.50LF | 3.33 Per LF | *TBD X 154" | COMMON | *TBD |
| Full Roll | CPT12X150 | 150 ft (152" wide) | $32.40LF | 500 | 20" X 154" | COMMON | *TBD |





Click Shop above to browse our NEW e-commerce site
