*Carpet cut to table size (ship ready) | ||||||
Table Size | Carpet Length Required Feet (L" X W") |
Price | Ship Weight Lbs. |
Ship Dimensions Diameter X Length |
Ship Via |
Glue Recommendation |
6 ft x 8 ft | 7 ft (84" x 152") | $225.00 | 24 | 9" X 86" | COMMON | 1.0 gal |
8 ft x 10 ft | 9 ft (108" x 152") | $294.00 | 31 | 9" X 110" | COMMON | 1.0 gal |
8 ft x 12 ft | 9 ft (108" x 152") | $294.00 | 31 | 9" X 110" | COMMON | 1.0 gal |
9 ft x 12 ft | 10 ft (120" x 152") | $361.00 | 33 | 9" X 122" | COMMON | 2.0 gal |
10 ft x 12 ft | 11 ft (132" x 152") | $392.00 | 37 | 9" X 134" | COMMON | 2.0 gal |
*Carpet sold by linear foot (ships within 2 days) | ||||||
Partial Roll | 12-26 ft (152" wide) | $32.00LF | 3.33 Per LF | *TBD X 154" | COMMON | *TBD |
Full Roll | 150 ft (152" wide) | $30.00LF | 500 | 20" X 154" | COMMON | *TBD |
Click Shop above to browse our NEW e-commerce site